Coming Soon
Main Features
Coming Soon
Main Specifications
Sales Model | Unit | DBD 1270 | DBD 1580 |
---|---|---|---|
Spindle Or Quill Diameter | mm (inch) | - | - |
Table Size | mmxmm (inchxinch) | 1250 x 7000 (49.21 x 275.59) | 1500 x 8000 (59.06 x 314.96) |
Spindle Speed | r/min | 3000 | 2500 |
Max. Spindle Moter Power | kW (hp) | 26 (34.9) | 26 (34.9) |
Travel Distance X-axis | mm (inch) | 7000 (275.59) | 8000 (314.96) |
Travel Distance Y-axis | mm (inch) | 1500 (59.06) | 2000 (78.74) |
Travel Distance Z-axis | mm (inch) | 1000 (39.37) | 450 (17.72) |
Travel Distance W-axis | mm (inch) | N/A | 500 (19.69) |
Tool Storage Capacity (Opt.) | ea | 40, 60 SELECT | 40, 60 SELECT |
NC System | - | FANUC | FANUC |
Gold & Grow Machinery (Thailand) Co., Ltd.
1108/5 Soi Vachirathamsathit 44 Sukhumvit 101/1 Rd., Prakanong Bangkok 10260
Tel: 662 746-4289 , 662 398-7214
Fax: 622 398-6440
Mobile: 081-9270118, 018-8194771
Email: office@goldandgrow.com, chaporn@goldandgrow.com
Line ID: goldgrow