The Puma 400 series turning centers are designed for heavy and interrupted cutting, long-term high accuracy, and superior surface finishes. High speed turret indexing and fast rapid traverse rates minimize non-cutting time. Classic manufacturing methods and ultra rigid construction are combined with advanced technological features to provide exceptional value.
Main Features
- High speed spindle
- Large bar capacity
- Isolated 2-speed gearbox
- Heavy duty servo turret with Curvic coupling
- One-piece 45¡Æ torque-tube slant bed
- Solid box way construction
- Programmable tailstock body and quill
- Large turning diatmeter
- Metered piston distributor lubrication
- EZ Guide i conversational programming
Main Specifications
Sales Model | Unit | Puma 400B | Puma 400[LB] |
---|---|---|---|
Max. Turning Diameter | mm (inch) | 550 (21.7) | 550 (21.7) |
Max. Turning Length | mm (inch) | 1043 (41.1) | 2093 (82.4) |
Distance btwn centers | mm (inch) | 1135 (44.7) | 2185 (86.0) |
Draw Tube I.D. | mm (inch) | 117.5 (4.62) | 117.5 (4.62) |
Spindle Speed | r/min | 20 - 2000 | 20 - 2000 |
Travel Distance X-axis / X2-axis | mm (inch) | 362 (14.3) | 362 (14.30 |
Travel Distance Z-axis / Z2-axis | mm (inch) | 1105 (43.5) | 2155 (84.8) |
Rapid Traverse X-axis | m/min (IPM) | 16 (630) | 16 (630) |
Rapid Traverse Z-axis | m/min (IPM) | 20 (790) | 18 (710) |
Number of Tools std. (opt.) |
Number of Tools | 12 | 12 |
Turning Tool Shank Size | mm (inch) | 32 (1.25) | 32 (1.25) |
Boring Bar Diameter main / sub | mm (inch) | 60 (2.5) | 60 (2.5) |